<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Real Estate Internet Marketing for Realtors  > Locale | Best Practices Blog</title>
	<link>http://bestpractices.locale.com</link>
	<description>Real Estate Internet Marketing for Realtors  > Locale | Best Practices Blog</description>
	<pubDate>Fri, 18 Jan 2008 18:32:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Don't be a Laggard: Adopt Video and Stay in the Game in 2008</title>
		<link>http://bestpractices.locale.com/2008/01/18/dont-be-a-laggard-become-an-early-adopter-and-stay-in-the-game-in-2008/</link>
		<comments>http://bestpractices.locale.com/2008/01/18/dont-be-a-laggard-become-an-early-adopter-and-stay-in-the-game-in-2008/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 17:57:34 +0000</pubDate>
		<dc:creator>Latham Jenkins</dc:creator>
		
		<category>Technology</category>

		<guid isPermaLink="false">http://bestpractices.locale.com/2008/01/18/dont-be-a-laggard-become-an-early-adopter-and-stay-in-the-game-in-2008/</guid>
		<description><![CDATA[I just got back from the Real Estate Connect conference in NYC. There it was reported that one of the leading technologies of 2008 will be Web Video.
As my earliest readers will remember, myself and others have been preaching this for some time now. If you haven't already adopted video into your marketing campaigns, surely [...]]]></description>
		<wfw:commentRss>http://bestpractices.locale.com/2008/01/18/dont-be-a-laggard-become-an-early-adopter-and-stay-in-the-game-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tapping Technology to Transform Transactions</title>
		<link>http://bestpractices.locale.com/2007/11/26/tapping-technology-to-transform-transactions/</link>
		<comments>http://bestpractices.locale.com/2007/11/26/tapping-technology-to-transform-transactions/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 18:39:08 +0000</pubDate>
		<dc:creator>Latham Jenkins</dc:creator>
		
		<category>Technology</category>

		<guid isPermaLink="false">http://bestpractices.locale.com/2007/11/26/tapping-technology-to-transform-transactions/</guid>
		<description><![CDATA[The NAR Web site featured an excellent press release from a recent convention held in Las Vegas. A few of its mentioned highlights include:

According to the 2007 NAR Profile of Home Buyers andSellers, 84 percent of recent homebuyers used the Internet in their search, up from 80 percent in 2006.
“We know from our research that, [...]]]></description>
		<wfw:commentRss>http://bestpractices.locale.com/2007/11/26/tapping-technology-to-transform-transactions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facts Every Realtor Should Know</title>
		<link>http://bestpractices.locale.com/2007/11/20/facts-every-realtor-should-know/</link>
		<comments>http://bestpractices.locale.com/2007/11/20/facts-every-realtor-should-know/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 18:04:13 +0000</pubDate>
		<dc:creator>Latham Jenkins</dc:creator>
		
		<category>Marketing Tips</category>

		<guid isPermaLink="false">http://bestpractices.locale.com/2007/11/20/facts-every-realtor-should-know/</guid>
		<description><![CDATA[I just recently came across an interesting article called “More Internet Savvy Real Estate Buyers Equals More Money and Less Work for You.” Some of the most poignant points raised about real estate buyer were:




Internet buyers spend almost a third the amount of time working with a real estate agent compared to a traditional buyer. [...]]]></description>
		<wfw:commentRss>http://bestpractices.locale.com/2007/11/20/facts-every-realtor-should-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Marketing Effectiveness Topples Print&#8217;s</title>
		<link>http://bestpractices.locale.com/2007/11/16/internet-marketing-effectiveness-topples-prints/</link>
		<comments>http://bestpractices.locale.com/2007/11/16/internet-marketing-effectiveness-topples-prints/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 22:31:36 +0000</pubDate>
		<dc:creator>Latham Jenkins</dc:creator>
		
		<category>Marketing Tips</category>

		<guid isPermaLink="false">http://bestpractices.locale.com/2007/11/16/internet-marketing-effectiveness-topples-prints/</guid>
		<description><![CDATA[The 2007 National Association of REALTORS Profile of Home Buyers and Sellers shows yet again the importance of marketing online.
When buyers were asked where they first learned about the home they purchased:



34% of buyers identified a real estate agent
29% the Internet
14% yard signs
8% a friend, neighbor or relative
8% from home builders
3% a print or newspaper [...]]]></description>
		<wfw:commentRss>http://bestpractices.locale.com/2007/11/16/internet-marketing-effectiveness-topples-prints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old Habits Die Hard</title>
		<link>http://bestpractices.locale.com/2007/11/15/old-habits-die-hard/</link>
		<comments>http://bestpractices.locale.com/2007/11/15/old-habits-die-hard/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 16:21:29 +0000</pubDate>
		<dc:creator>Latham Jenkins</dc:creator>
		
		<category>Real Estate Trends</category>

		<guid isPermaLink="false">http://bestpractices.locale.com/2007/11/15/old-habits-die-hard/</guid>
		<description><![CDATA[Despite the reports read by all of us time and again, realtors are still spending heavily on print advertising. Even as the industry continually shows the Internet is where buyers are conducting their real estate search and discovery, the majority of realtors continue to look favorably upon the old medium.
As reported in Classified Intelligence’s survey [...]]]></description>
		<wfw:commentRss>http://bestpractices.locale.com/2007/11/15/old-habits-die-hard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Failing to Deliver Consumers What They Want?</title>
		<link>http://bestpractices.locale.com/2007/10/12/are-you-failing-to-deliver-consumers-what-they-want/</link>
		<comments>http://bestpractices.locale.com/2007/10/12/are-you-failing-to-deliver-consumers-what-they-want/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:17:59 +0000</pubDate>
		<dc:creator>Latham Jenkins</dc:creator>
		
		<category>Marketing Tips</category>

		<guid isPermaLink="false">http://bestpractices.locale.com/2007/10/12/are-you-failing-to-deliver-consumers-what-they-want/</guid>
		<description><![CDATA[ 
Digital marketing continues to lag behind the shift in consumer behavior, as prompted by the Internet. Recent findings indicate that while &#8220;eight in 10 Americans are now online,&#8221; and spend as much time on the Web as they do on TV, most marketers allocate “only 5%-10% of their ad budgets to digital media.”
The report [...]]]></description>
		<wfw:commentRss>http://bestpractices.locale.com/2007/10/12/are-you-failing-to-deliver-consumers-what-they-want/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Department of Justice Now Referee as Battle Rages On&#8230;</title>
		<link>http://bestpractices.locale.com/2007/10/11/department-of-justice-now-referee-as-battle-rages-on/</link>
		<comments>http://bestpractices.locale.com/2007/10/11/department-of-justice-now-referee-as-battle-rages-on/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 22:19:36 +0000</pubDate>
		<dc:creator>Latham Jenkins</dc:creator>
		
		<category>Real Estate Trends</category>

		<guid isPermaLink="false">http://bestpractices.locale.com/2007/10/11/department-of-justice-now-referee-as-battle-rages-on/</guid>
		<description><![CDATA[The Department of Justice has recently launched a new Website intended &#8220;to educate consumers and policymakers about the potential benefits that competition can bring to consumers of real estate brokerage services and the barriers that inhibit that competition,&#8221; according to a Department of Justice announcement today.
As the ongoing litigation continues from the concerns raised by [...]]]></description>
		<wfw:commentRss>http://bestpractices.locale.com/2007/10/11/department-of-justice-now-referee-as-battle-rages-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Making A Likely Mistake? Don't.</title>
		<link>http://bestpractices.locale.com/2007/10/02/are-you-making-a-likely-mistake-dont/</link>
		<comments>http://bestpractices.locale.com/2007/10/02/are-you-making-a-likely-mistake-dont/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:06:29 +0000</pubDate>
		<dc:creator>Latham Jenkins</dc:creator>
		
		<category>Client Relations</category>

		<guid isPermaLink="false">http://bestpractices.locale.com/2007/10/02/are-you-making-a-likely-mistake-dont/</guid>
		<description><![CDATA[Realtors should not discount the adoption rate of mobile technologies such as text messaging and Web browsing from the Baby Boomer generation.  A recent study from INSIGHTEXPRESS shows that:
•    Boomers&#8217; handsets were just as cutting edge as their younger counterparts. 75% of younger Boomers and 68% of older Boomers had phones [...]]]></description>
		<wfw:commentRss>http://bestpractices.locale.com/2007/10/02/are-you-making-a-likely-mistake-dont/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn How To Balance Your Competencies</title>
		<link>http://bestpractices.locale.com/2007/10/01/learn-how-to-balance-your-competencies/</link>
		<comments>http://bestpractices.locale.com/2007/10/01/learn-how-to-balance-your-competencies/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 22:03:05 +0000</pubDate>
		<dc:creator>Latham Jenkins</dc:creator>
		
		<category>Marketing Tips</category>

		<guid isPermaLink="false">http://bestpractices.locale.com/2007/10/01/learn-how-to-balance-your-competencies/</guid>
		<description><![CDATA[Consider what really makes a home sell in order of importance:
1)    Economic Conditions
2)    Location
3)    Condition
4)    Price
5)    Market Exposure
6)    Contract Negotiations and Contingency Management
“Real estate brokers have no control over the first four and most important factors,” says [...]]]></description>
		<wfw:commentRss>http://bestpractices.locale.com/2007/10/01/learn-how-to-balance-your-competencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time Spent On Internet To Surpass TV</title>
		<link>http://bestpractices.locale.com/2007/08/23/time-spent-on-internet-to-surpass-tv/</link>
		<comments>http://bestpractices.locale.com/2007/08/23/time-spent-on-internet-to-surpass-tv/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 23:50:39 +0000</pubDate>
		<dc:creator>Latham Jenkins</dc:creator>
		
		<category>Technology</category>

		<guid isPermaLink="false">http://bestpractices.locale.com/2007/08/23/time-spent-on-internet-to-surpass-tv/</guid>
		<description><![CDATA[In yet another article stressing the importance of the Internet, a recent study from IBM stated that time spent online is “set to surpass time spent watching TV in the average American household.”
According to the study, “19% of respondents said they spend six or more hours on the Internet, versus 9% for TV;&#8221; in addition, [...]]]></description>
		<wfw:commentRss>http://bestpractices.locale.com/2007/08/23/time-spent-on-internet-to-surpass-tv/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
